|
DSpace at ICSY >
ICSY - Integrated Communication Systems Lab >
01: Publications / Publikationen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/113
|
| Title: | Interactive Poster: A powerful communication framework for distributed virtual reality |
| Authors: | Reuther, Bernd Ebert, Achim Müller, Paul Hagen, Hans |
| Keywords: | Interactive Poster communication framework |
| Issue Date: | Oct-2002 |
| Publisher: | "IEEE Visualization 2002, Boston" |
| Abstract: | The communication framework for distributed VR presented in this paper provides a powerful but simple to use communication service for interactive data exchange within groups. It addresses communication connections in LAN as well as connecting different companies via WAN and firewall tunneling. Reliable group communication, distribution of interactive voice and video data, tunneling of IP multicasts, optional data encryption and user authentication complete the services of the communication framework, which have been implemented in pure Java. |
| URI: | http://dspace.icsy.de/handle/123456789/113 |
| Appears in Collections: | 01: Publications / Publikationen
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|