|
DSpace at ICSY >
ICSY - Integrated Communication Systems Lab >
01: Publications / Publikationen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/126
|
| Title: | BALANCED IT-DECISION-CARD Ein Balanced Scorecard-Basiertes Instrument für das Investitionscontrolling von Projekten in der Informationstechnologie |
| Authors: | Jonen, Andreas Lingnau, Volker Müller, Jochen Müller, Paul |
| Keywords: | Balanced IT-Decision-Card |
| Issue Date: | Jan-2004 |
| Publisher: | Wirtschaftsinformatik 4/2004: IV-Controlling |
| Abstract: | This paper introduces a Balanced IT-Decision-Card. It aims at overcoming the shortcomings of common decision making processes on large Information Technology (IT) projects. The investment decision should be based on an evaluation process that takes into account monetary and non-monetary measures. Given this infinite amount of data, decision makers need tools that present the important information in a simple and structured way. Therefore, this working paper makes use of the latest findings of cognition theory. Furthermore, the IT project must be integrated in the overall IT strategy, so that synergies with other IT projects can be realized. Following this argumentation, the Balanced Scorecard approach is adopted to control the investment process of IT-projects. |
| URI: | http://dspace.icsy.de/handle/123456789/126 |
| Appears in Collections: | 01: Publications / Publikationen
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|